| Couples Night 6/1 | 2-Person Scramble | ||||
| HCP | GROSS | NET | |||
| C.Nowlen | 1.6 | 38 | 36.4 | ||
| M.Nowlen | |||||
| K.Johnson | 7 | 46 | 39 | ||
| B.Johnson | |||||
| K.Patterson 3rd Place | 4 | 38 | 34 | ||
| D.Patterson | |||||
| D.Eskam 5th Place | 5.4 | 40 | 34.6 | ||
| B.Eskam | |||||
| R.Wells 5th Place | 4.4 | 39 | 34.6 | ||
| L.Wells | |||||
| R.Garwood 4th Place | 4.6 | 39 | 34.4 | ||
| M.Garwood | |||||
| A.Wohlers | 4.6 | 42 | 37.4 | ||
| S.Wohlers | |||||
| K.McCarty | 5.8 | 57 | 51.2 | ||
| E.McCarty | |||||
| J.Bringelson 2nd Place | 4.8 | 38 | 33.2 | ||
| K.Marez | |||||
| R.Wegelin | 5 | 46 | 41 | ||
| J.Wegelin | |||||
| M.Pelster | 6.2 | 42 | 35.8 | ||
| B.Pelster | |||||
| K.Arnold 1st Place | 3.2 | 36 | 32.8 | ||
| J.Arnold | |||||
| L.Landercasper | 5.2 | 40 | 34.8 | ||
| B.Landercasper |