Team Total Last Event
Pos Team                      Points   Points  05/09/07
1 Hadden 8.00    8.00    8.00   
1 Platte Valley Bank 8.00    8.00    8.00   
1 Eskam & Eskam CPA PC 8.00    8.00    8.00   
1 Subway 8.00    8.00    8.00   
1 Jonhson Cashway 8.00    8.00    8.00   
6 Thomas Glass 7.00    7.00    7.00   
6 Inland Truck Parts 7.00    7.00    7.00   
8 C. S. Simon 6.00    6.00    6.00   
9 Don Schmidt Carpet 4.00    4.00    4.00   
9 Schluter 4.00    4.00    4.00   
9 ABC Nursery 4.00    4.00    4.00   
9 Asmus 4.00    4.00    4.00   
9 Principal Financial Group 4.00    4.00    4.00   
9 Valley Bank 4.00    4.00    4.00   
9 Crown Craft 4.00    4.00    4.00   
9 PIN-HIGH 4.00    4.00    4.00   
9 Jeff Jones 4.00    4.00    4.00   
9 Petitt 4.00    4.00    4.00   
19 TEAM 20 2.00    2.00    2.00   
20 Horizon West Medical 1.00    1.00    1.00   
20 Ideal Linen 1.00    1.00    1.00   
22 Tuggle               
22 Countryman Associates               
22 A.R.Solutions               
22 Northwest Pipe               
22 Ellison