Scottsbluff CC Back 9-B/B 10 11 12 13 14 15 16 17 18        
  B-Par: 4 5 3 4 4 5 4 3 4 Gross   Net  
Pos Player                               B-Par:     4     5     3     4     4     5     4     3     4 Score   Hcp   Score Points
1 Bowhay, Brook 6 5 4 4 4 7 5 4 5 44 6   38 0.00  
2 Eskam, Darrell 5 6 3 7 6 7 5 3 5 47 15   32 0.00  
3 Garwood, Roger 6 5 4 4 7 *4 4 3 5 42 5   37 0.00  
4 Gillam, Mark 6 5 6 4 5 6 4 4 4 44 6   38 0.00  
5 Haas, Stan   5 6 3 6 9 8 5 4 5 51 9   42 0.00  
6 Haslam, Matt 6 5 4 5 5 6 4 3 5 43 6   37 0.00  
7 Holdt, Dave 7 7 8 5 8 8 6 7 6 62 11   51 0.00  
8 Jones, Jeff 5 4 4 4 4 6 4 4 5 40 2   38 0.00  
9 Laws, Dave 4 6 3 4 *3 6 6 3 5 40 6   34 0.00  
10 Lind, Jim   4 5 4 5 9 8 5 4 4 48 8   40 0.00  
11 McClardy, Kenny 11 8 9 7 6 10 8 8 7 74 12   62 0.00  
12 Niefert, Mark 6 7 5 4 6 6 5 3 5 47 5   42 0.00  
13 Patterson, Kevin 5 6 6 5 6 6 4 4 6 48 5   43 0.00  
14 Pelster, Mike 6 9 4 7 10 7 8 4 5 60 12   48 0.00  
15 Rahmig, Hank   5 6 5 4 6 9 4 3 6 48 12   36 0.00  
16 Roberts, Kieth 5 7 5 8 8 8 6 4 7 58 15   43 0.00  
17 Rohrick, Tom 7 4 4 4 7 5 5 5 5 46 5   41 0.00  
18 Selzer, John 6 *3 4 5 4 6 4 *2 4 38 7   31 0.00  
19 Smith, Monty 6 7 3 4 6 7 6 5 6 50 9   41 0.00  
20 Steinmark, John   5 7 4 5 6 9 5 3 4 48 14   34 0.00  
21 Tabor, Len 4 6 4 5 7 6 4 5 4 45 11   34 0.00  
22 Tuggle, Rick 5 6 4 5 6 7 8 5 6 52 10   42 0.00  
23 VanNoy, Scott 5 6 3 4 5 7 4 4 4 42 2   40 0.00  
24 Walker, Rod 9 7 9 5 7 8 6 5 7 63 16   47 0.00  
25 Zerr, Dewey   5 6 5 5 7 5 5 4 6 48 10   38 0.00  
    League Total: ## ## ## ## ## ## ## ## ## 1228 219 1009 0.00 
Count: 25 25 25 25 25 25 25 25 25 25 25 25  25 
League Average: 6 6 5 5 6 7 5 4 5 49.12 8.76 40.36 0.00 
Skins                               Hole Score
Selzer, John 11 3
Laws, Dave 14 3
Garwood, Roger 15 4
Selzer, John 17 2