Scottsbluff CC Front 9-B/B  1  2  3  4  5  6  7  8  9        
  B-Par: 5 4 3 4 4 4 3 4 5 Gross   Net  
Pos Player                               B-Par:     5     4     3     4     4     4     3     4     5 Score   Hcp   Score Points
1 Bauer, Tim 6 7 4 7 5 7 5 7 5 53 10   43 0.00  
2 Blommenkamp, Neil 6 6 5 6 7 7 4 7 7 55 14   41 0.00  
3 Dappen, Russ 4 4 4 4 *3 5 3 4 4 35 1   34 0.00  
4 Doll, Andy 7 4 4 4 6 7 5 6 5 48 4   44 0.00  
5 Gillam, Don   6 7 4 6 9 6 4 6 7 55 13   42 0.00  
6 Hilyard, Troy 5 5 3 7 5 5 3 7 5 45 8   37 0.00  
7 Hinman, Rod 7 6 4 5 6 4 6 6 5 49 5   44 0.00  
8 Holland, Jim 7 7 4 6 6 5 4 6 5 50 16   34 0.00  
9 James, Scott 8 4 5 10 5 7 5 8 10 62 16   46 0.00  
10 Laessle, Jim   8 7 4 7 8 8 5 7 8 62 14   48 0.00  
11 Laws, Steve 6 5 5 5 5 4 4 5 5 44 5   39 0.00  
12 Miller, Kevin 5 4 3 4 4 4 4 4 6 38 4   34 0.00  
13 Mohr, Paul 5 4 3 3 4 5 *2 4 4 34 0   34 0.00  
14 Nelson, Chris 7 5 4 6 10 5 6 6 6 55 12   43 0.00  
15 Neuwirth, Jim   5 7 4 7 5 8 4 7 8 55 14   41 0.00  
16 OBrien, Ed 7 5 4 6 5 6 4 6 6 49 12   37 0.00  
17 Overman, Mark 4 5 3 6 5 6 3 4 6 42 4   38 0.00  
18 Peck, Jeff 5 4 3 3 4 4 4 5 4 36 5   31 0.00  
19 Plummer, Ty 7 6 4 7 7 6 4 6 8 55 8   47 0.00  
20 Raymond, Jim   5 4 5 7 5 5 9 7 7 54 14   40 0.00  
21 Stinner, John 5 5 4 5 8 7 4 5 7 50 10   40 0.00  
22 Surber, Wyatt *3 5 3 4 5 5 4 5 7 41 6   35 0.00  
23 Thompson, Tom 4 4 3 5 5 4 4 4 5 38 6   32 0.00  
24 Weddell, Don 5 5 3 6 7 6 6 5 5 48 12   36 0.00  
25 Wilson, Joe   6 5 3 8 4 5 4 7 6 48 10   38 0.00  
26 Wright, Bert 7 5 4 10 4 9 6 7 5 57 5   52 0.00  
    League Total: ## ## 99 ## ## ## ## ## ## 1258 228 1030 0.00 
Count: 26 26 26 26 26 26 26 26 26 26 26 26  26 
League Average: 6 5 4 6 6 6 5 6 6 48.38 8.77 39.62 0.00 
Skins                               Hole Score
Surber, Wyatt 1 3
Dappen, Russ 5 3
Mohr, Paul 7 2