Scottsbluff CC Back 9-B/B 10 11 12 13 14 15 16 17 18        
  B-Par: 4 5 3 4 4 5 4 3 4 Gross   Net  
Pos Player                               B-Par:     4     5     3     4     4     5     4     3     4 Score   Hcp   Score Points
1 Bauer, Tim 4 6 4 5 7 6 5 5 5 47 10   37 1.50  
2 Doll, Andy 5 7 3 4 5 6 4 5 5 44 5   39 0.00  
3 Doll, Steve 4 5 5 6 4 5 5 3 7 44 5   39 1.00  
4 Erickson, Ron 5 7 5 4 4 7 6 5 6 49 11   38 2.00  
5 Haslam, Matt   6 8 4 5 6 8 5 3 6 51 6   45 0.00  
6 Hergert, Gary 5 5 3 6 4 7 5 3 4 42 7   35 2.00  
7 James, Scott 4 5 5 5 9 7 7 5 7 54 16   38 1.50  
8 Laws, Steve 4 5 4 4 6 7 5 4 6 45 5   40 2.00  
9 Mohr, Paul 5 5 4 *3 4 7 4 *2 4 38 0   38 0.00  
10 Overman, Mark   4 6 *2 4 6 5 6 3 5 41 4   37 0.50  
11 Pelster, Mike 4 6 6 5 5 8 7 4 5 50 12   38 2.00  
12 Plummer, Ty 6 7 3 5 8 6 5 4 7 51 8   43 2.00  
13 Surber, Wyatt 5 5 4 4 5 5 5 4 5 42 6   36 2.00  
14 Thompson, Tom 5 6 3 4 8 6 5 5 4 46 6   40 2.00  
15 Van Newkirk, Mert 7 5 4 5 4 5 5 3 5 43 5   38 1.00  
16 Walker, Rod 5 8 3 7 7 9 6 4 8 57 16   41 2.00  
17 Weddell, Don 8 6 5 4 5 6 6 6 5 51 12   39 0.50  
18 Welsh, Justin 4 6 4 4 5 5 4 4 5 41 6   35 1.00  
19 Wilson, Joe 5 7 4 4 6 6 5 4 4 45 10   35 2.00  
    League Total: 95 ## 75 88 ## ## ## 76 ## 881 150 731 25.00 
Count: 19 19 19 19 19 19 19 19 19 19 19 19  19 
League Average: 5 6 4 5 6 6 5 4 5 46.37 7.89 38.47 1.32 
Skins                               Hole Score
Overman, Mark 12 2
Mohr, Paul 13 3
Mohr, Paul 17 2