Scottsbluff CC Front 9-B/B  1  2  3  4  5  6  7  8  9        
  B-Par: 5 4 3 4 4 4 3 4 5 Gross   Net  
Pos Player                               B-Par:     5     4     3     4     4     4     3     4     5 Score   Hcp   Score Points
1 Bowhay, Brook 5 5 4 5 4 5 4 4 5 41 6   35 2.00  
2 DeHaven, Alan 6 5 5 10 6 7 5 4 7 55 12   43 2.00  
3 Garwood, Roger 5 5 3 5 4 4 5 4 7 42 5   37 2.00  
4 Gillam, Don 8 8 4 9 5 6 4 6 8 58 13   45 0.00  
5 Hilyard, Troy   6 4 4 4 6 5 4 6 5 44 8   36 2.00  
6 Hinman, Rod 5 5 3 8 7 5 4 5 6 48 5   43 0.00  
7 Holland, Jim 7 5 6 5 4 7 4 6 7 51 16   35 2.00  
8 Jones, Jeff 6 6 4 4 4 4 4 4 6 42 2   40 0.00  
9 Landercasper, Lane 5 5 3 5 5 6 3 4 5 41 7   34 2.00  
10 Laws, Andy   4 6 5 5 6 6 5 5 7 49 9   40 0.00  
11 Laws, Dave 5 5 4 5 5 5 4 4 5 42 6   36 2.00  
12 Lind, Jim 5 5 6 4 5 4 4 4 6 43 8   35 0.00  
13 Millay, Doug 7 5 3 6 6 4 3 6 6 46 5   41 0.00  
14 Niefert, Mark 4 4 3 5 6 5 3 4 7 41 5   36 2.00  
15 OBryan, Ed   8 5 6 12 5 6 4 7 9 62 12   50 0.00  
16 Patterson, Kevin 5 4 3 *3 4 4 4 4 *4 35 4   31 2.00  
17 Rahmig, Hank 6 4 4 7 5 6 3 6 6 47 12   35 2.00  
18 Rohrick, Tom 6 6 3 8 5 5 5 5 6 49 5   44 0.00  
19 Selzer, John 6 5 3 6 5 6 4 5 8 48 7   41 0.00  
20 Shaddic, Mike   4 5 3 8 3 5 4 6 5 43 4   39 2.00  
21 VanNoy, Scott 5 4 4 4 3 5 3 5 6 39 0   39 2.00  
22 Walsh, Jason 7 4 5 6 5 7 3 6 7 50 9   41 2.00  
23 Wells, Rich 7 4 4 9 4 5 5 6 7 51 8   43 2.00  
24 Zimmerman, Jim 9 7 4 6 6 6 4 6 5 53 8   45 0.00  
    League Total: ## ## 96 ## ## ## 95 ## ## 1120 176 944 28.00 
Count: 24 24 24 24 24 24 24 24 24 24 24 24  24 
League Average: 6 5 4 6 5 5 4 5 6 46.67 7.33 39.33 1.17 
Skins                               Hole Score
Patterson, Kevin 4 3
Patterson, Kevin 9 4